Tonya Nye

Verona, WI Real Estate Subdivision Directory

Are you considering moving to a certain Verona, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Verona Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Verona 1000 Oaks 7 $478,539 83
Verona 1000 Oaks West 2 $449,900 21
Verona Acacia Ridge 24 $494,742 98
Verona Ardent Glen 22 $556,809 80
Verona Bennett's Point 1 $1,799,000 63
Verona Bennett's Point 1 $1,799,000 63
Verona Bentley Green 5 $764,400 340
Verona Birchwood Point 4 $632,400 85
Verona Birchwood Point South 2 $439,000 27
Verona Cardinal Glenn 4 $434,900 29
Verona Cathedral Point 2 $569,500 14
Verona Cathedral Point 2nd Addition 2 $725,000 14
Verona Cherry Wood Park 2 $589,000 70
Verona Cherrywood Acres 2 $1,400,000 19
Verona Cross Country Condo Assoc 1 $325,000 12
Verona Cross Country Heights 6 $558,300 22
Verona Crosswinds Hawks Landing 4 $734,900 15
Verona Dairy Ridge Heights 2 $370,000 41
Verona Driftless Ridge 2 $1,990,000 104
Verona Driftless Ridge Condomini 1 $1,990,000 111
Verona Eagle Trace 6 $716,933 73
Verona East View Heights 4 $595,000 77
Verona Enterprise Condominiums 2 $325,000 22
Verona Fox Knoll 48 $239,079 1455
Verona Fox Knoll - Phase 1 14 $209,286 1436
Verona Frostwood Valley 20 $318,000 331
Verona Frostwood Valley Condo 2 $360,000 56
Verona Glacier End 2 $2,699,000 142
Verona Glacier's Trail 2 $1,637,500 249
Verona Glacier's Trail 3 $1,217,167 210
Verona Glaciers Trail 4 $309,950 352
Verona Hawks Landing 18 $985,978 83
Verona Hawks Reserve 2 $712,450 20
Verona Hawks Valley 2 $699,900 35
Verona Hometown Grove 5 $492,960 39
Verona Kettle Court Condominiums 1 $470,000 16
Verona Kettle Creek 5 $373,900 549
Verona Kettle Creek / Cross Country Heights 2 $1,150,000 91
Verona Kettle Creek North 16 $438,050 405
Verona Lazy M Estates 2 $300,000 19
Verona Linden Park 2 $439,900 28
Verona Lot2, Csm#15753 & Lot 1, Csm 6436 2 $2,079,000 372
Verona Malmaison 2 $750,000 11
Verona Meridian/ New Age Village 1 $239,900 110
Verona Military Ridge 4 $592,450 23
Verona Miller & Mutchler 4 $476,500 34
Verona N/a 1 $629,900 147
Verona Na 1 $779,000 36
Verona Neff's 1 $559,900 13
Verona Neff's 1 $559,900 8
Verona New Age Village 1 $210,000 50
Verona Oakfield Estates 2 $1,199,900 117
Verona Palmer Park 1 $269,900 44
Verona Palmer's Addition 1 $489,999 79
Verona Palmer's Addition 1 $489,999 79
Verona Pheasant Point 2 $1,150,000 58
Verona Pine Hill Farm 2 $729,900 56
Verona Pioneer Pointe 8 $319,900 386
Verona Prairie Circle 2 $459,900 146
Verona Prairie Pond Condominiums 1 $369,000 84
Verona Prairie View 1 $195,000 109
Verona Prairie View Condominimum 1 $199,900 2
Verona Prairie View Condominium 1 $249,000 54
Verona Raywood 2 $925,000 23
Verona Riverside Vista 20 $291,000 706
Verona Savannah Condominium 1 $325,000 27
Verona Scenic Ridge 2 $1,075,000 44
Verona Sugar Maple 2 $639,999 57
Verona Sugar Maple Estates 4 $674,450 27
Verona Sugar River Vista 24 $364,492 219
Verona Sunset Drive Pines 6 $500,000 106
Verona The Woods At Watch Hill 3 $2,000,000 43
Verona Tumbledown Farm 2 $1,590,000 66
Verona Twin Rock 6 $751,467 87
Verona Verona Main Street Condos 1 $244,900 16
Verona Westridge Estates 2 $599,900 24
Verona Westridge Estates Park Addn 2 $689,000 30
Verona Westwind 76 $361,184 116
Verona Whispering Cove 2 $217,760 595
Verona Whispering Coves 52 $286,938 851
Verona Wood At Cathedral Point 1 $575,000 348
Verona Woods At Cathedral Point 4 $579,950 76

Login to My Starkhomes