Tonya Nye

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 100 Wisconsin 1 $5,200,000 6
Madison 4th Ward Lofts 2 $561,000 62
Madison Acacia Ridge 2 $589,900 81
Madison Ambassador Condominiums 2 $287,450 14
Madison Applewood Hill 2 $825,000 28
Madison Arbor Hills 7 $506,543 55
Madison Ashbury Woods 1 $236,500 102
Madison Aspen Terrace 1 $247,500 63
Madison Aspen Terrace Condominium 2 $249,900 180
Madison Atwood 4 $505,000 78
Madison Audubon Park 2 $379,000 23
Madison Autumn Lake 2 $545,000 53
Madison Barracuda 2 $1,010,000 61
Madison Bay Creek 4 $587,500 45
Madison Bayberry Condominiums 1 $347,500 16
Madison Berkeley 4 $375,000 35
Madison Blackcreek Condominiums 1 $335,000 29
Madison Blackhawk 2 $999,900 98
Madison Blair House 1 $389,900 40
Madison Blue Addition To Painted Post Estates 2 $459,000 65
Madison Bowens 2 $499,900 35
Madison Bowman Heights 2 $400,000 48
Madison Bridle Downs 2 $525,000 132
Madison Brigham Woods Condo 1 $250,000 13
Madison Brighams Fair Oaks 2 $338,000 35
Madison Browntone 1 $290,000 27
Madison Buckeye Meadows 1 $449,900 7
Madison Burr Oaks 1 $370,500 2
Madison Canterbury Landing 1 $300,000 34
Madison Capitol Parkside 1 $309,000 23
Madison Capitol West 7 $433,929 71
Madison Cherokee 2 $397,500 70
Madison Cherokee Garden 8 $301,263 70
Madison Cherokee Gardens 2 $279,950 20
Madison Cherokee Ii 5 $345,120 36
Madison Cherokeel Garden Condo 1 $290,000 32
Madison Chester Hill 1 $269,000 35
Madison Christopher Terrace 1 $245,000 76
Madison Churchill Heights 2 $450,000 0
Madison Cimarron Park 1 $225,000 48
Madison Cimarron View Condominium 1 $199,900 58
Madison City Ridge Condos 1 $375,000 104
Madison Clarendon Hill 2 $459,900 12
Madison Clf1 Condominium 1 $250,000 48
Madison Clyde A Gallagher Park 2 $70,000 22
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $330,000 30
Madison Clyde A. Gallagher's Subdivision 1 $229,900 93
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $330,000 21
Madison Clyde A. Gallagher's Subdivision 1 $229,900 93
Madison Clyde Gallagher 2 $269,900 50
Madison Coach Lite 1 $226,000 145
Madison Coach Lite Condominiums 2 $229,450 135
Madison Coachlite Condos 1 $199,900 8
Madison Coachyard Square 1 $449,000 91
Madison Commons Of Midtown 1 $365,000 105
Madison Cornerstone Homes 1 $299,900 71
Madison Country Grove 4 $584,500 27
Madison Country Grove Estates 2 $570,000 86
Madison Coventry Village 2 $525,000 95
Madison Covered Bridge 2 $465,000 28
Madison Creek Edge 1 $339,000 30
Madison Crescent Oaks 2 $565,000 80
Madison Crestwood 2 $545,000 35
Madison Das Kronenburg 1 $298,000 53
Madison Door Creek 2 $450,000 17
Madison Dorchester Place 1 $325,000 15
Madison Dorchester Place Condomin 1 $299,900 40
Madison Doyons 2 $1,795,000 348
Madison Dudgeon Monroe 2 $875,000 14
Madison Duff 2 $880,000 125
Madison E L Gallagher 2 $300,000 32
Madison E.l Gallagher 2 $218,000 51
Madison Eagle Crest 2 $489,900 48
Madison East Bluff 2 $214,950 46
Madison East Bluff Condominiums 2 $229,950 96
Madison East Lawn Park 2 $315,000 56
Madison East Meadowood 2 $435,000 42
Madison Eastmorland 6 $400,000 32
Madison Eken Park 4 $349,995 64
Madison Ellsworth's 1 $600,000 86
Madison Ellsworth's 1 $600,000 86
Madison Elmside 2 $675,000 56
Madison Elvehjem 6 $383,267 43
Madison Embassy Commons 1 $469,900 175
Madison Emerald Hills 2 $419,500 217
Madison Emerson 2 $400,000 63
Madison Fahey Fields 2 $669,000 1
Madison Fair Oaks 2 $649,900 21
Madison Fair Oaks, Lot 13, Block 3 2 $545,000 17
Madison Faircrest 2 $825,000 41
Madison Faircrest/parkwood Hills 2 $850,000 18
Madison Farwells Addition 2 $595,000 8
Madison Farwells Plat 2 $825,000 54
Madison Fauerbach 1 $400,000 91
Madison Field Addition To Acewood 2 $374,900 21
Madison Fieldstone Meadows 2 $434,900 21
Madison First Add. To Emerald Hills 2 $390,000 38
Madison Gallagher's Sherman Ave 1 $292,900 83
Madison Gallagher's Sherman Ave 1 $292,900 79
Madison Glacier Crossing 2 $581,000 7
Madison Glen Oak Hills 8 $358,425 56
Madison Grand View Commons North 2 $499,000 133
Madison Grandview Commons 17 $488,371 41
Madison Grandview Commons Ii 1 $310,000 57
Madison Grandview Commons North 2 $394,900 34
Madison Grandview Townhome Condos 1 $320,000 0
Madison Green Meadows 1 $244,900 13
Madison Green Tree 4 $539,500 59
Madison Greenleaf Grove 2 $700,000 41
Madison Harbor House 1 $227,500 72
Madison Harbor House Condominiums 3 $229,000 31
Madison Harmony Park 1 $200,000 92
Madison Haven Village At Autumn Lake 8 $503,650 60
Madison Hawk's Creek 1 $849,900 20
Madison Hawk's Creek 1 $849,900 20
Madison Hawks Ridge 2 $448,000 4
Madison Heather Glen 8 $457,450 53
Madison Heritage Heights 8 $461,700 28
Madison Heritage Meadows 2 $424,900 46
Madison Highland Crest 2 $595,000 131
Madison Highland Park 4 $712,450 56
Madison Highlands 2 $850,000 161
Madison Highlands Abbey 1 $625,000 96
Madison Hill Farms 6 $768,333 30
Madison Hill Valley 24 $568,650 45
Madison Hillside Addition To Meadowood 2 $670,000 124
Madison Hillview Heights 1 $550,000 0
Madison Holborn Vill. High Cross 1 $264,900 69
Madison Holborn Village 2 $258,950 29
Madison Homestead Add To Meadowland 2 $650,000 1
Madison Hunt Club 2 $177,450 81
Madison Ice Age Ridge 2 $790,000 62
Madison Indian Hills 2 $540,000 38
Madison Indian Springs 2 $405,000 83
Madison Jannah Village 4 $534,950 47
Madison John W. Tilton 2 $349,900 49
Madison Jubilee 2 $445,000 15
Madison Junction Point 1 $375,000 21
Madison Junction Ridge 3 $624,900 26
Madison Kenmore 2 $649,900 97
Madison Kennedy Court Condominium 1 $260,000 3
Madison Kettle Ridge Ii 1 $439,900 45
Madison Lake Point Condominium 1 $309,000 146
Madison Lake Point Condos 1 $159,900 100
Madison Lakeview Heights 2 $530,000 40
Madison Lakewood Gardens 1 $215,000 41
Madison Lansing Place 4 $374,950 45
Madison Las Casitas Owners Associ 1 $114,000 19
Madison Lexington 1 $189,000 22
Madison Lexington Condominiums 3 $194,967 60
Madison Liberty Place 5 $372,940 60
Madison Lincolnshire Condominium 1 $209,000 61
Madison Linden Cohousing 1 $340,000 141
Madison Linden Hill 4 $387,500 87
Madison Lot 3 Csm 1 $415,500 1190
Madison Madison 2 $359,900 65
Madison Madison Ridge Condominium 1 $249,900 61
Madison Manors Condominiums 1 $195,000 20
Madison Maple Bluff 12 $1,313,300 66
Madison Maple Grove 2 $574,900 127
Madison Maple Grove 1st Addition 2 $699,900 4
Madison Maple Ridge 1 $400,000 113
Madison Maple Tree Condominiums 1 $324,750 37
Madison Marbella 1 $209,900 5
Madison Marina 1 $635,000 138
Madison Mariner Cove Lighthouse 1 $499,900 41
Madison Marlborough Heights 2 $369,000 29
Madison Marquette 4 $485,000 49
Madison Mayfair Park 2 $199,900 36
Madison Mckenna Rowhouse 2 $296,950 35
Madison Mckenna Rowhouse Condo 1 $299,000 44
Madison Meadowood 18 $418,178 41
Madison Meadowood Dr Addition Blk 2 Lot 13 2 $485,000 9
Madison Meek-browne 2 $399,900 125
Madison Mendota Beach 4 $974,950 89
Madison Metropolitan Place 7 $609,614 96
Madison Metropolitan Place 2 1 $365,000 51
Madison Midpoint Meadows 36 $467,456 45
Madison Midtown Commons 2 $425,000 22
Madison Midvale Heights 10 $595,960 36
Madison Midvale Hts. 2 $485,000 61
Madison Mohawk Park 4 $367,500 60
Madison Monona Terrace 1 $485,000 28
Madison Morningside Addition To Wexford Village 2 $850,000 12
Madison Morningside Heights 6 $293,300 72
Madison Muir Heights 1 $249,900 54
Madison N/a 3 $477,600 44
Madison Nakoma 16 $892,436 94
Madison Nakoma - Crawford Heights 2 $589,000 42
Madison Nelson's Addition To Rustic Acres 1 $160,000 203
Madison Nelson's Addition To Rustic Acres 1 $160,000 203
Madison Newbery Heights 2 $524,900 98
Madison Nob Hill Park 2 $350,000 34
Madison Nolen Shore 3 $1,420,000 97
Madison Norman Acres, Lot #44 2 $385,000 35
Madison North Allen Street Condo. 1 $259,900 172
Madison North Gardens 2 $314,900 15
Madison North Lake Mendota 2 $500,000 120
Madison North Shore 2 $549,000 127
Madison Northfield Park 2 $415,000 21
Madison Oak Crest 2 $695,000 96
Madison Oak Park Heights 2 $520,000 31
Madison Oak Park Terrace 2 $49,900 117
Madison Oakbridge 2 $524,900 28
Madison Oakland Heights 6 $754,933 41
Madison Oakridge 2 $375,000 75
Madison Obrich Park 2 $389,900 1
Madison Orchard Ridge 4 $434,500 21
Madison Owl Creek 2 $529,900 105
Madison Painted Post Estates 4 $404,950 48
Madison Park Hill Condominium 1 $295,000 96
Madison Park Hill Condominiums 1 $299,900 99
Madison Park Ridge Heights 2 $515,000 32
Madison Parkside Garden 1 $165,000 43
Madison Parkway Village 2 $425,000 42
Madison Parkwood Hills 2 $558,000 19
Madison Parkwood Village 1 $250,000 48
Madison Patriot Hill 1 $312,000 30
Madison Ponwood Condos 1 $375,000 75
Madison Poplar Creek Condominium 1 $312,000 76
Madison Post Road Condos 1 $210,000 48
Madison Prairie Hills 1 $379,900 58
Madison Prairie Hills Townhomes 1 $374,900 56
Madison Quarry Cove 2 $545,000 34
Madison Rambling Acres 2 $490,000 86
Madison Regent Neighborhood 2 $640,000 4
Madison Reston Heights 11 $159,991 297
Madison Reston Hills 1 $375,000 61
Madison Richmond Hill 2 $765,000 33
Madison Richmond Hill Estate 1 $240,000 13
Madison Richmond Hill Estates 2 $270,000 86
Madison Ridgewood 6 $456,600 25
Madison Ridgewood The Glacier Addition 2 $400,000 99
Madison Rockery Pointe 1 $327,000 29
Madison Rolling Meadows 12 $413,833 38
Madison Rustic Ridge 2 $421,500 27
Madison Rutledge Bay Condominums 1 $489,000 15
Madison Sandberg Heights 2 $369,900 34
Madison Sandstone Crossing 1 $379,900 97
Madison Sandstone Point Condomini 1 $377,900 62
Madison Sandstone Ridge 2 $438,000 27
Madison Sauk Creek 6 $724,967 52
Madison Schenk/atwood 2 $600,000 35
Madison Second Add To Westvale 2 $426,900 28
Madison Sequoya Commons 2 $652,450 62
Madison Settler Hill 1 $850,000 8
Madison Sherman Park 2 $474,900 47
Madison Sherman Terr 2 $199,500 16
Madison Sherman Terrace 3 $221,300 56
Madison Sherman Village 2 $390,000 146
Madison Sherman Village 4th Addn 2 $379,900 35
Madison Shorewood Hills 4 $1,282,000 55
Madison Siggel Grove 1 $360,000 105
Madison Ski Lane Properties 2 $455,500 1837
Madison Sky View Meadows 2 $429,900 45
Madison Southern Hill 2 $687,000 129
Madison Southern Ridge 2 $700,000 49
Madison Sprecher Windchime Estates 2 $799,900 42
Madison Spring Creek 1 $315,000 63
Madison Spring Creek Condominium 1 $319,900 57
Madison Spring Harbor 4 $887,500 23
Madison Starliner Condominium 1 $339,900 26
Madison Starliner Lofts 1 $625,000 21
Madison Stone Crest Estates 2 $445,000 4
Madison Stone Ridge Pointe 1 $265,000 33
Madison Stonebridge 1 $179,000 548
Madison Stonebridge Condominiums 3 $163,267 76
Madison Stonefield Woods 2 $1,249,000 172
Madison Stoneridge Point 1 $225,000 28
Madison Stoneridge Pointe 1 $230,000 18
Madison Stratton Glen 2 $249,000 118
Madison Sun Gardens 2 $399,900 66
Madison Sunset 2 $800,000 47
Madison Sunset Hills/radio Park 2 $1,695,000 97
Madison Sunset Village 4 $597,450 42
Madison Swanton Acres 2 $325,000 22
Madison Tamarack 1 $489,900 35
Madison Tamarack Trails 7 $512,143 107
Madison Tamarack Trails Phase 4, 1 $585,000 189
Madison Tenney 2 $420,000 118
Madison Tenney - Lapham 2 $625,000 103
Madison The Carrington 1 $219,000 77
Madison The Crossing 6 $464,933 22
Madison The Farwell 1 $328,000 27
Madison The Loraine 1 $564,900 42
Madison The Meadowlands 6 $422,967 35
Madison The Promontory 1 $299,900 127
Madison The Turn 2 $179,900 539
Madison The Villages At Autumn Lake 2 $442,900 14
Madison The Vue 5 $255,920 63
Madison The Vue Condominiums 1 $259,900 41
Madison The Woodlands 1 $375,000 0
Madison Third Lake Condo Associat 1 $549,900 57
Madison Third Lake Loft 1 $344,900 172
Madison Thompson Sycamore Condo 3 $399,900 38
Madison Thompson Townhomes 1 $249,900 5
Madison Tiburon 1 $305,000 127
Madison Tottenham Place 1 $319,000 89
Madison Town Center 4 $218,700 149
Madison Town Center Condominiums 2 $234,950 107
Madison Twin Oaks 2 $440,000 48
Madison Union Transfer 1 $2,999,999 119
Madison University Heights 4 $1,112,000 17
Madison University Hill Farms 2 $1,474,900 91
Madison University Hill Farms Parkway Addition 2 $475,000 4
Madison University Park 2 $400,000 6
Madison Valley Ridge 14 $516,900 76
Madison Vang Homesites 16 $164,738 1802
Madison Village At Autumn Lake 22 $511,736 85
Madison Village Of Autumn Lake 2 $479,900 48
Madison Walnut Grove 2 $599,000 21
Madison Washington Park 2 $560,000 40
Madison Waubesa Beach 4 $1,674,500 29
Madison Waucheeta 2 $2,975,000 101
Madison West Lawn 8 $773,500 38
Madison West Lawn Heights 2 $825,000 21
Madison West Meadow Heights 2 $489,900 1
Madison West Towne 1 $149,900 34
Madison West Towne Condo 3 $139,600 45
Madison West Towne Condominium 1 $124,900 62
Madison Westchest Park, Outlot 2 $112,000 2477
Madison Westhaven Trails 4 $491,950 34
Madison Westmorland 2 $380,000 35
Madison Weston Place 10 $844,890 137
Madison Westview Meadows 1 $205,000 49
Madison Wexford 2 $725,000 96
Madison Wexford Crossing 1 $324,900 96
Madison Wexford Village 3 $618,333 22
Madison Whitcomb Village 1 $278,500 48
Madison White Aspen 1 $275,000 76
Madison White Oaks 2 $837,500 94
Madison Whitetail Ridge 4 $424,900 24
Madison Winchester Park 2 $237,450 53
Madison Wingra Park 6 $969,300 32
Madison Woodhill Condominiums 1 $243,000 75
Madison Woodridge 2 $749,900 64
Madison Woods Farm 4 $550,000 88
Madison Woodward Grove 2 $1,550,000 22
Madison Wyndemere 1 $339,900 51
Madison Yahara Place 1 $950,000 82

Login to My Starkhomes