Tonya Nye

Madison, WI Real Estate Neighborhood Directory

Are you considering moving to a certain Madison, WI neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Madison Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Madison Blooming Grove 6 $391,133 52
Madison Blooming Grove - T 4 $451,975 56
Madison Burke 10 $521,260 74
Madison Burke - T 9 $520,967 74
Madison Cottage Grove 1 $1,600,000 215
Madison Dunn 4 $1,968,500 40
Madison Dunn - T 2 $1,325,000 21
Madison Fitchburg - C 5 $532,900 973
Madison Madison - C E01 89 $816,696 84
Madison Madison - C E03 84 $415,857 67
Madison Madison - C E04 30 $405,286 70
Madison Madison - C E05 66 $451,847 77
Madison Madison - C E06 8 $1,025,689 222
Madison Madison - C E07 64 $271,734 570
Madison Madison - C E08 114 $586,349 78
Madison Madison - C E09 10 $545,780 75
Madison Madison - C E10 16 $411,213 118
Madison Madison - C E11 106 $373,419 81
Madison Madison - C E12 74 $462,943 91
Madison Madison - C E13 15 $378,987 75
Madison Madison - C E15 15 $866,827 83
Madison Madison - C E16 5 $263,780 72
Madison Madison - C W01 66 $1,112,715 80
Madison Madison - C W03 46 $572,283 77
Madison Madison - C W05 58 $577,555 59
Madison Madison - C W06 34 $640,994 87
Madison Madison - C W07 34 $756,097 65
Madison Madison - C W08 156 $452,403 58
Madison Madison - C W09 130 $439,789 44
Madison Madison - C W10 16 $447,350 49
Madison Madison - C W11 28 $590,971 47
Madison Madison - C W12 30 $1,122,726 68
Madison Madison - C W13 55 $743,951 81
Madison Madison - C W14 56 $903,404 72
Madison Madison - C W15 4 $728,700 116
Madison Madison - C W16 2 $270,000 59
Madison Madison - C W17 2 $449,950 151
Madison Madison - C W18 10 $510,580 110
Madison Madison - C/t E16 5 $263,780 54
Madison Madison - C/t W15 4 $728,700 104
Madison Madison - C/t W16 2 $270,000 47
Madison Madison - C/t W17 2 $449,950 151
Madison Madison - C/t W18 13 $392,831 344
Madison Maple Bluff 10 $1,146,797 125
Madison Maple Bluff - V 11 $1,079,482 60
Madison Mcfarland - V 1 $2,249,000 30
Madison Middleton 3 $1,558,333 128
Madison Middleton - T 3 $1,558,333 138
Madison Mount Horeb 2 $2,795,000 174
Madison Shorewood Hills 2 $4,484,500 130
Madison Shorewood Hills - V 4 $2,789,750 92
Madison Sun Prairie - C 2 $290,000 27
Madison Verona 1 $899,000 29
Madison Verona - T 1 $899,000 29
Madison Westport 4 $704,975 113
Madison Westport - T 4 $704,975 114

Login to My Starkhomes